<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cubinator Project &#8211; Online Live Performance April 17</title>
	<atom:link href="http://www.muntthee.com/2010/04/05/the-cubinator-project-online-live-performance-april-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muntthee.com/2010/04/05/the-cubinator-project-online-live-performance-april-17/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 09:10:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Munt Thee &#187; Blog Archive &#187; I&#8217;m Back in Amsterdam!</title>
		<link>http://www.muntthee.com/2010/04/05/the-cubinator-project-online-live-performance-april-17/comment-page-1/#comment-128</link>
		<dc:creator>Munt Thee &#187; Blog Archive &#187; I&#8217;m Back in Amsterdam!</dc:creator>
		<pubDate>Wed, 21 Apr 2010 11:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.muntthee.com/?p=1836#comment-128</guid>
		<description>[...] and mentally checked out of Amsterdam. I&#8217;ve been in Texas, New York, and locked up in a self-induced prison for my master&#8217;s program. But I&#8217;m back now and ready to start posting again! Thanks for coming back to the blog and I [...]</description>
		<content:encoded><![CDATA[<p>[...] and mentally checked out of Amsterdam. I&#8217;ve been in Texas, New York, and locked up in a self-induced prison for my master&#8217;s program. But I&#8217;m back now and ready to start posting again! Thanks for coming back to the blog and I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cubinator Project &#171; Musings of an Artist-Educator</title>
		<link>http://www.muntthee.com/2010/04/05/the-cubinator-project-online-live-performance-april-17/comment-page-1/#comment-125</link>
		<dc:creator>The Cubinator Project &#171; Musings of an Artist-Educator</dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.muntthee.com/?p=1836#comment-125</guid>
		<description>[...] One of my best friends, Sarah Moore, who just visited from Amsterdam this past week was telling me about an interesting project she is involved in for her graduate new media program at The University of Amsterdam. She and one of her peers are exploring the theoretical ideas about how we utilize the internet and then putting on a live performance online that anyone from around the world can participate in for 24 hours. From what I understand, they will be building boxes out of paper every time someone online visits the website and tells them to. The idea is to create an awareness of the behind the scenes goings on of the internet. The energy it takes every time we do just one Google search and the people power behind the operation of the internet 24/7. Their online performance will begin April 17th. Find out more about her project and how to participate online here. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of my best friends, Sarah Moore, who just visited from Amsterdam this past week was telling me about an interesting project she is involved in for her graduate new media program at The University of Amsterdam. She and one of her peers are exploring the theoretical ideas about how we utilize the internet and then putting on a live performance online that anyone from around the world can participate in for 24 hours. From what I understand, they will be building boxes out of paper every time someone online visits the website and tells them to. The idea is to create an awareness of the behind the scenes goings on of the internet. The energy it takes every time we do just one Google search and the people power behind the operation of the internet 24/7. Their online performance will begin April 17th. Find out more about her project and how to participate online here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

